|
| Areas ACC W ARS - (IClickers) RMSB - Auditorium RMSB - Student Lounge RMSB 2nd Floor Learning Rooms RMSB 5th Floor Labs |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| << Go To Day Before | Go To Today | Go To Day After >> |
| Time: | Lab 01(15) | Lab 02(15) | Lab 03(15) | Lab 04(15) | Lab 05(15) | Lab 06(15) | Lab 07(15) | Lab 08(15) | Lab 09(15) | Lab 10(15) | Lab 11(15) | Lab 12(15) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | ||||||||||||
| 06:15 | ||||||||||||
| 06:30 | ||||||||||||
| 06:45 | ||||||||||||
| 07:00 | ||||||||||||
| 07:15 | ||||||||||||
| 07:30 | ||||||||||||
| 07:45 | ||||||||||||
| 08:00 | ||||||||||||
| 08:15 | ||||||||||||
| 08:30 | ||||||||||||
| 08:45 | ||||||||||||
| 09:00 | ||||||||||||
| 09:15 | ||||||||||||
| 09:30 | ||||||||||||
| 09:45 | ||||||||||||
| 10:00 | ||||||||||||
| 10:15 | ||||||||||||
| 10:30 | ||||||||||||
| 10:45 | ||||||||||||
| 11:00 | ||||||||||||
| 11:15 | ||||||||||||
| 11:30 | ||||||||||||
| 11:45 | ||||||||||||
| 12:00 | ||||||||||||
| 12:15 | ||||||||||||
| 12:30 | ||||||||||||
| 12:45 | ||||||||||||
| 13:00 | ||||||||||||
| 13:15 | ||||||||||||
| 13:30 | ||||||||||||
| 13:45 | ||||||||||||
| 14:00 | ||||||||||||
| 14:15 | ||||||||||||
| 14:30 | ||||||||||||
| 14:45 | ||||||||||||
| 15:00 | ||||||||||||
| 15:15 | ||||||||||||
| 15:30 | ||||||||||||
| 15:45 | ||||||||||||
| 16:00 | ||||||||||||
| 16:15 | ||||||||||||
| 16:30 | ||||||||||||
| 16:45 | ||||||||||||
| 17:00 | ||||||||||||
| 17:15 | ||||||||||||
| 17:30 | ||||||||||||
| 17:45 | ||||||||||||
| 18:00 | ||||||||||||
| 18:15 | ||||||||||||
| 18:30 | ||||||||||||
| 18:45 | ||||||||||||
| 19:00 |
| Freshman | Sophomore | Junior | MedEdu | External |
| Internal |